System-Build: Lakhota
Overview
Text goes here
Version 1
Anchor test 1
| Component | Manufacturer | Item Desc. | Part Number | Cost | Supplier |
|---|---|---|---|---|---|
| *Processor | Intel | Core 2 Quad Q6600 2.4GHz 8MB L2 Cache, 1066MHz FSB | N/A | £149.67 | Scan |
| *Motherboard | Asus | Striker Extreme | STRIKER EXTREME | Unknown | Scan |
| Memory Bank 0 | Crucial | 2GB (2x1GB) Ballistix DDR2 PC2-8500C5 (1066) | BL2KIT12864AA1065 | £117.49 | Overclockers |
| Memory Bank 1 | Crucial | 2GB (2x1GB) Ballistix DDR2 PC2-8500C5 (1066) | BL2KIT12864AA1065 | £117.49 | Overclockers |
| *Graphics Card | BFG | GeForce 8800GTX 768MB – CPU:626MHz Shader: 1450MHz | BFGR88768GTXOC2E | Unknown | Scan |
| Power Supply | Enermax | 650W Infiniti EIN650AWT Modular – 85% Efficiency | EIN650AWT | £111.61 | Overclockers |
| CPU Cooler | Zalman | CNPS9700-NT nVidia Edition | CNPS9700-NT | £49.34 | Overclockers |
| Case | Coolermaster | Stacker 832 (No PSU) | RC-832 | £164.49 | Overclockers |
| *Hard Disk 0 | Seagate | 500GB Barracuda 7200.12 | ST3500418AS | Unknown | Insight UK |
| *Hard Disk 1 | Seagate | 500GB Barracuda 7200.12 | ST3500418AS | Unknown | Insight UK |
| Hard DIsk 2 | Western Digital | 400GB Caviar SE16 | 4000AAKS | Unknown | Overclockers |
| Optical Drive 0 | Pioneer | 18X18 DVD±R/RW Dual Layer IDE ReWriter | DVR-112DBK | £16.00 | Overclockers |
Total Price: £xxx.xx
Text goes here
Version 2
Text goes here
| Component | Manufacturer | Item Desc. | Part Number | Cost | Supplier |
|---|---|---|---|---|---|
| Processor | Intel | Core i5 750 2.66GHz | N/A | £149.67 | Scan |
| Motherboard | Asus | Maximus III Formula | Maximus III Formula | £184.93 | Scan |
| Memory Bank 0/1 | Corsair | 8GB (4x2GB) XMS3 Dominator DDR3 PC3-12800 CAS 8 (8-8-8-24) | CMD8GX3M4A1600C8 | £195.64 | Scan |
| CPU Cooler | Zalman | CNPS9900-NT | CNPS9900-NT | £42.99 | Overclockers |
| Optical Drive 0 | Samsung | Lightscribs DVD±R/RW | SH-S223B/BEB | £16.16 | Scan |
Total Price: £589.39
Text goes here
