System-Build: Dakhota
Overview
Text goes here
System Spec
- Intel Core i5 750 2.66GHz (Lynnfield) CPU
- Asus Maximus III Formula Motherboard (LGA1156)
- 4GB (2x2GB) Corsair RAM with Heat-spreaders
- Asus GeForce GTX275 896MB PCI-E 2.0 Graphics Card
- 650W Enermax Infiniti Modular Power supply
- Zalman CNPS9900-NT CPU Cooler (120mm Fan)
- Coolermaster CM-Stacker 832 full-tower case
- 2x 500GB Seagate Barracuda (7200RPM) SATA II Disks (RAID 0)
- 1TB Samsung Spinpoint F1 SATA II Disk (JBOD)
- Samsung DVD-RW (22x DVD±R)
Version 1
Text goes here
| Component | Manufacturer | Item Desc. | Part Number | Cost | Supplier |
|---|---|---|---|---|---|
| Processor | Intel | Core i5 750 2.66GHz | N/A | £149.67 | Scan |
| Motherboard | Asus | Maximus III Formula | Maximus III Formula | £184.93 | Scan |
| Memory Bank 0 | Corsair | 4GB (2x2GB) XMS3 Dominator DDR3 PC3-12800 (1600) | TW3X4G1600C9D | £74.89 | Scan |
| Graphics Card | Asus | GTX275 896MB - CPU:633MHz Shader: 1404MHz, 240 Cores | ENGTX275/HTDI/896MD3 | £160.16 | Scan |
| Power Supply | Enermax | 650W Infiniti EIN650AWT Modular - 85% Efficiency | EIN650AWT | £96.59 | Scan |
| CPU Cooler | Zalman | CNPS9900-NT | CNPS9900-NT | £42.99 | Overclockers |
| Case | Coolermaster | Stacker 832 (No PSU) | RC-832 | £116.99 | Overclockers |
| Hard Disk 0 | Seagate | 500GB Barracuda 7200.12 | ST3500418AS | £34.62 | Insight UK |
| Hard Disk 1 | Seagate | 500GB Barracuda 7200.12 | ST3500418AS | £34.62 | Insight UK |
| Hard DIsk 2 | Samsung | 1TB Spinpoint F1 Desktop Class | HD103UJ | £61.86 | Insight UK |
| Optical Drive 0 | Samsung | DVD±R/RW | SH-S223B/BEB | £16.16 | Scan |
Total Price: £970.42
Text goes here
More text here
Version 2
No version 2 build of Dakhota has yet been planned.









