<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" >
	<channel>
		<title>Tristan Findley &#187; Reviews</title>
		<atom:link href="http://www.tfindley.co.uk/category/reviews/feed/" rel="self" type="application/rss+xml" />
		<link>http://www.tfindley.co.uk</link>
		<description>Professional Portfolio &#38; CV</description>
		<lastBuildDate>Thu, 26 Jan 2012 13:35:38 +0000</lastBuildDate>
		<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<generator>http://wordpress.org/?v=3.3.1</generator>
		<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
			<title>Review: Salomon Lord (2010) vs. Salomon X-Wing Tornado Ti (2010)</title>
			<link>http://www.tfindley.co.uk/2009/10/review-salomon-lord-2010-vs-salomon-x-wing-tornado-ti-2010/</link>
			<comments>http://www.tfindley.co.uk/2009/10/review-salomon-lord-2010-vs-salomon-x-wing-tornado-ti-2010/#comments</comments>
			<pubDate>Sun, 18 Oct 2009 01:12:40 +0000</pubDate>
			<dc:creator>Tristan Findley</dc:creator>
			<category><![CDATA[Reviews]]></category>
			<category><![CDATA[skiing]]></category>
			<guid isPermaLink="false">http://www.tfindley.co.uk/?p=530</guid>
			<description><![CDATA[Not all the reviews and articles I write are technical. For once, I thought I'd post about a recent experience I had while buying some new skis. Now, I'm no professional skier or ski-equipment reviewer, but I enjoyed testing out these two models of ski so much that I felt compelled to share what I found.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.salomon.com/uk/range/skis-alpin.html"><img class="alignleft size-medium wp-image-541" title="im_salomon_logo" src="http://www.tfindley.co.uk/wp-content/uploads/2009/10/im_salomon_logo-300x151.jpg" alt="im_salomon_logo" width="300" height="151" /></a>Not all the reviews and articles I write are technical. For once, I thought I&#8217;d post about a recent experience I had while buying some new skis. Now, I&#8217;m no professional skier or ski-equipment reviewer, but I enjoyed testing out these two models of ski so much that I felt compelled to share what I found.</p><p><span id="more-530"></span></p><p style="text-align: justify;">Those of you who know me will also know that I am an avid skier. I only get to ski abroad once or twice a year, however in the previous two months I have been travelling up to Hemel Hempstead to go to The Snow Centre, an indoor mountain with artificial snow.  Every time I ski, I end up carting about my old Nordica T5.1 skis (with Nordica N2 bindings) from 2002. These skis have been perfect for me for the last few years, in-fact I have really enjoyed the time I have had with them. Anyone who has moved from renting skis to using their own personal pair will know the joy of getting to know your own equipment.</p><p style="text-align: justify;"><a href="http://www.snowandrock.com/"><img class="alignleft size-full wp-image-542" title="snowAndRockLogo" src="http://www.tfindley.co.uk/wp-content/uploads/2009/10/snowAndRockLogo.jpg" alt="snowAndRockLogo" width="206" height="177" /></a>While I was on one such trip to The Snow Centre, I stopped into to local Snow+Rock, which is conveniently located on-site, to look at their their latest offerings. I asked an employee about which ski he would recommend for my ski style. Seeing as I was looking at moving into more off-piste work, he understandably recommended that I try the Salomon Lord 2010&#8242;s, and that they were shaping up to be incredibly popular skis. I had a look through their catalog and compared the dimensions and profile of the Lords to other skis in the book, and eventually found that the Salomon Tornado Ti was a very similarly build ski (at least from the dimension point of view). While the Lord was listed as a Freeride Ski, the Tornado Ti was listed as a Piste Prestige ski.</p><p style="text-align: justify;">Upon reading reviews on both skis, I quickly grasped what both were like on the piste, but as most skiers will know, reading about it and actually experiencing it are two very different things. I couldn&#8217;t make up my mind between the skis, so I contacted Snow+Rock again, who very kindly informed me that for £15 I could try both pairs out (the £15 could be credited back to me if I chose to purchase a new set of the skis from them).</p><p style="text-align: justify;">Upon my next visit to The Snow Centre, I hired both pairs from Snow+Rock, and this is what I found:</p><h2 style="text-align: justify;">Salomon X-Wing Tornado Ti (2010)<br />with Salomon Z12 B80 bindings</h2><p style="text-align: center;"><img class=" wp-image-539 aligncenter" title="salomon_tornado" src="http://www.tfindley.co.uk/wp-content/uploads/2009/10/salomon_tornado.png" alt="salomon_tornado" width="376" height="29" /></p><h4 style="text-align: justify;">Features</h4><ul style="text-align: justify;"><li>Full Wood Core</li><li>Double Titanal laminate</li><li>Oversized Pulse Pad</li><li>3D Stealth Tip</li><li>L Chassis</li><li>79mm wide waist</li><li>V.R.M. (Variable Radius Management)</li><li>P-tex 4000 base</li><li>Double Monocoque</li></ul><h4 style="text-align: justify;">Specifications</h4><ul style="text-align: justify;"><li><strong>TIp Width:</strong> 124mm</li><li><strong>Waist Width:</strong> 80mm</li><li><strong>Tail Width:</strong> 107mm</li><li><strong>Radius:</strong> 16.7m</li><li><strong>Length (as reviewed):</strong> 166cm</li><li><strong>Price (as reviewed):</strong> £549</li></ul><p style="text-align: justify;">Upon picking these up from Snow+Rock, the first thing that I noticed was the weight. These skis are heavier than what I hve been using in the past, however  they are by no means out of the ordinary for skis. The titanium mesh running down the length of the ski will certainly add some weight, but it will also add strength, but maintain flexibility.</p><p style="text-align: justify;">The skis themselves look amazing. The black, white, and gold design is accented by the Star Wars XWing Logo and the transparent X just above the toe binding, revelling the wooden core as well as the titanium mesh. The surface of hte skis feels like it will survive some punishment, unlike those of my Nordca T5.1&#8242;s, which unfortunately are rather susceptible to scratches and chips.</p><p style="text-align: justify;">As soon as I got on the slope, I eagerly mounted up and headed straight for the lift. Moving through the flat on new skis is such a pleasure, with the skis slipping effortlessly through the softer snow. Once on the Poma, the skis give off a sense of wanting to move, wanting to ski, and wanting to be used what they were designed for. On the first run down, I immediately felt that something was different. my technique felt firmer and more controlled, and my posture seemed improved than on my older skis. Increasing the speed yielded some very interesting results: I could move very quickly from a left carve to a right without much effort, but the ski would bite and throw me into and out of the turns (with incredible control) as I altered my body weight into the turn. The result was that I could pull some tight but very fast carves, while maintaining full control of where I was going, and my speed. This level of control was unlike anything I have ever experienced before.</p><p style="text-align: justify;">I repeated this on subsequent runs, each time pushing my speed just that little more, and each time yielding better and better results. The ski never felt out of control (at any speed), and the tip and tail coordination was spot on. I don&#8217;t have  a bad word to say about these skis. They do exactly what they say on the tin, and they do it very very well</p><p style="text-align: justify;">Unfortunately it was soon time to return to Snow+Rock and change the Tornados over for the next trial pair.</p><h2 style="text-align: justify;">Salomon Lord (2010)<br />with Salomon Z10 B90 bindings</h2><p style="text-align: center;"><img class=" wp-image-540 aligncenter" title="salomon_lord" src="http://www.tfindley.co.uk/wp-content/uploads/2009/10/salomon_lord.png" alt="salomon_lord" width="374" height="29" /></p><h4 style="text-align: justify;">Features</h4><ul style="text-align: justify;"><li>Full Wood Core</li><li>Edgy Monocoque</li><li>Semi twin tip</li><li>Over-size Pulse pad</li><li>Edge armour</li><li>P-tex 4000 base</li></ul><h4>Specifications</h4><ul style="text-align: justify;"><li><strong>TIp Width:</strong> 128mm</li><li><strong>Waist Width:</strong> 87mm</li><li><strong>Tail Width:</strong> 115mm</li><li><strong>Radius:</strong> 17.4m</li><li><strong>Length (as reviewed):</strong> 161cm</li><li><strong>Price (as reviewed):</strong> £509</li></ul><p style="text-align: justify;">Snow+Rock had just received their demo ski that morning, and when I took out the Tornado Ti&#8217;s, they were not even mounted. The Staff at the Snow+Rock store certainly excelled themselves, and mounted the binding especially for me to test it. Thanks guys!!! upon walking out of the store with these skis, I was shot some rather envious looks by the staff as they had all wanted to be first to test the Lords. The very least I can do to repay this honour is to write a review on the skis.</p><p style="text-align: justify;">The Lord is incredibly pleasing to the eye. the modern design on the skis is certainly one that will look the part on the mountain, with incredible attention payed to everything; from the highlighted &#8216;Lord&#8217; logo design, to the independent left / right-ski design. The ski looks like it belongs in a snowpark, along with all the &#8216;hip&#8217; snowboarders, and it will certainly get you noticed in the lift queue.</p><p style="text-align: justify;">As soon as I got them on my feet, I could feel the weight difference. The Tornado Ti&#8217;s are slight heavier skis than these, and it is noticeable when moving around. The trip up the Poma was remarkably similar to on the Tornados. I didn&#8217;t expect to be able to feel any difference, but like the Tornados, these skis wanted to be doing what they were designed for.  After reaching the top and setting off, I immediately noticed that these handled differently to the Tornados. Where as the Tornados wanted to be calving smoothly and wanted me to push my speed and aggression, these wanted to have fun. Indeed, on the second run down, I effortlessly pulled a full 360 whilst moving down the slope. I&#8217;ve never been able to do that before. On my next few runs, I decided to push the speed up to see if they would handle the same as the Tornados. Unfortunately they did not, but this was to be expected as they are not really designed for this sort of use. While they did handle very well, I did not feel the same level of control as I did with the Tornados, and at high speeds and tight carving, I noticed that the tails would loose control.</p><p style="text-align: justify;">Enough of High speed, lets use these skis for what they were designed for. I decided to just have a bit of fun, and see what I could do with these skis. Indeed, turning is a very enjoyable experience on these skis. The larger surface area certainly helps the ski slide atop the snow when flat, and when putting them into a carve, you can feel their desire to flip you the full 360 degrees. They are by no means uncontrollable though. They did everything I wanted of them, and never pushed me too far. If I wanted to through a 360 turn in at high speed, I was able to. If I wanted to ski backwards and maintain control, it was possible, and if I wanted to ski normally, then it was certainly possible too.</p><p style="text-align: justify;">I think that the Salomon Lords are your &#8216;fun&#8217; ski. While not designed for someone who wants to improve their downhill and short radius turning, I think that these would be at home with someone who wants to move into skiing in a snowpark, where the runs are large and open. I do feel that the twintip would aid ski instructors while skiing backwards and watching their student(s), as they will cut through the snow better than a regular flat end.</p><h2 style="text-align: justify;">Conclusion</h2><p style="text-align: justify;">At the end of the day, the decision between the two pairs was a tough one. I finally chose the Tornado Ti&#8217;s over the Lords because I wanted to focus more on my downhill performance than my snowpark performance.</p><p style="text-align: justify;">Both sets of skis perform incredibly well! Salomon have done an epic job in forging both pairs. The performance on the piste is like nothing I had ever experienced before, and even better than what I would expect from £500 skis. I would recommend both pairs to anyone who asked me in a heartbeat. That said, the two pairs do have different callings, and different purposes.</p><p style="text-align: justify;">The Lord&#8217;s are very much a snowpark ski, and this comes across in their personality. They want to be having fun. They don&#8217;t want to take skiing seriously, and are just there to have a good time, even if it does mean pulling the odd 360 turn in front of a startled snowboarder. The Lord&#8217;s remind us that having fun and doing more than just going from the top to the bottom is not only for snowboarders!</p><p style="text-align: justify;">The Tornados are, for all intents and purposes, a all-mountain ski, with a biased toward downhill piste skiing. Their design is such that it will feel at home both on and off the piste. The ski feels like it wants to be moving fast and freely down the mountain side. The performance both into and out of the turns makes this ski very enjoyable to ride, and allows the user to push their own experience and ability.</p><p style="text-align: justify;">In conclusion, I think the Lord is the fun younger ski, while the Tornado is the more refined serious ski. Both skis are very good examples of what skiing is all about &#8211; Having fun!  Both pairs improved my performance no end, and I had a great time testing out both pairs. I would very much have liked to have bought both sets, however I felt that I needed to focus more on my downhill performance. While buying these skis does not lock me into one style, I feel that it will define my choice of skiing for the years to come, and will shape my development and experiences on the piste.</p><p style="text-align: justify;">I would like to thank the staff at Snow+Rock, Hemel Hempstead for sorting out the Lord&#8217;s in time for me to try them, as well as loaning me the skis for trial, and helping me purchase my Tornado Ti&#8217;s.</p><p style="text-align: justify;">Ultimately, i&#8217;m not a professional skier, nor a professional ski reviewer. I just thought I would write about my experiences with these two models. If it helps people choose what to buy next, then fantastic!  If you have any creative and constructive criticism, I&#8217;d love to hear it. The Comments box awaits you!</p>]]></content:encoded>
			<wfw:commentRss>http://www.tfindley.co.uk/2009/10/review-salomon-lord-2010-vs-salomon-x-wing-tornado-ti-2010/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		</item>
		<item>
			<title>Review: The Snow Centre</title>
			<link>http://www.tfindley.co.uk/2009/09/review-the-snow-centre/</link>
			<comments>http://www.tfindley.co.uk/2009/09/review-the-snow-centre/#comments</comments>
			<pubDate>Wed, 16 Sep 2009 21:01:20 +0000</pubDate>
			<dc:creator>Tristan Findley</dc:creator>
			<category><![CDATA[Reviews]]></category>
			<category><![CDATA[skiing]]></category>
			<guid isPermaLink="false">http://www.tfindley.co.uk/?p=394</guid>
			<description><![CDATA[More to prove that I can review more than technology, I thought I&#8217;d post a review about my recent experience and day-out to the indoor (real snow) ski-slope &#8216;The Snow Centre&#8216;. My time there was all too brief, but it was enough to rekindle the joy of skiing. Having not skied for over a year [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thesnowcentre.com/" target="_blank"><img class="alignleft size-full wp-image-395" title="SnowCentreLOGO" src="http://www.tfindley.co.uk/wp-content/uploads/2009/09/SnowCentreLOGO.png" alt="SnowCentreLOGO" width="150" height="120" /></a><a href="http://www.thesnowcentre.com" target="_blank"></a></p><p style="text-align: justify;">More to prove that I can review more than technology, I thought I&#8217;d post a review about my recent experience and day-out to the indoor (real snow) ski-slope &#8216;<a href="http://www.thesnowcentre.com/" target="_blank">The Snow Centre</a>&#8216;. My time there was all too brief, but it was enough to rekindle the joy of skiing. Having not skied for over a year and a half (having missed the 2008/2009 season), the prospect of getting back onto real snow was exciting.</p><p style="text-align: justify;"><span id="more-394"></span>The Snow Centre is an enclosed hillside, with artificial snow created for the surface. For those that ski will be familiar with artificial snow, and how sugary it can be. The snow at The Snow Centre is not like this at all. From the moment I stepped onto it, I couldn&#8217;t tell the difference between natural snow, and the snow that was under my boots. Skiing on it produces equally pleasing results, with turns cutting smoothly through the snow, with the edges gripping the correct amount. The temperature and general atmosphere in The Snow Centre is kept at a comfortable mountain temperature, and if you closed your eyes, you&#8217;d have a very hard time not imagining yourself on a mountainside. By the time you finish, you will indeed feel like you&#8217;ve just been doing real skiing.</p><p style="text-align: justify;">During your day, you can&#8217;t help but marvel at skiing on real snow in the UK. And indoors of all things. The experience is really rather surreal, and remarkably zen.</p><p style="text-align: justify;">If you are into lessons, The Snow Centre can provide. I myself can&#8217;t talk about the quality of the lessons as I did not attend one, so I asked my friend Stephen to write a short piece about his experience with the lessons. From what I observed of his lesson, the instructors are very professional, and have a very good way of teaching, sometimes using little games as a way to both lighten the atmosphere, and to help teach basic skills and coordination.</p><blockquote><h3 style="padding-left: 30px;">Stephen&#8217;s Review &#8211; Through the eyes of a beginner</h3><p style="text-align: justify;">Having never skied naturally I decided to have lessons (you can&#8217;t actually use the recreational ski slope unless you have a controlled level of skill)</p><h4 style="text-align: justify;">Booking the lesson</h4><p style="text-align: justify;">I booked the lesson online, easy as pie to do and a good price I feel for what you got:</p><p style="text-align: justify;">Lesson cost: £45 &#8211; 17yrs old and up. 1hr 45 lesson with an instructor. Being level 1 it&#8217;s the basics really. Get a ski card at the end with your training progress<br />Clothing hire: £5 &#8211; waterproof coat, waterproof trousers, helmet, boots and ski&#8217;s<br />Gloves: £6 &#8211; you get to keep these! for obvious reasons, gloves just aren&#8217;t practical for lending back and forth</p><p style="text-align: justify;">So you don&#8217;t have to worry at all about buying all the gear, it&#8217;s all provided for you for £5 and they will make sure it is the right size for you, and adjust the ski&#8217;s for you. Just make sure you know your shoe size and weight.</p><p style="text-align: justify;">The only hassle with clothing hire is it does take a little while to find the correct size stuffs, so make sure you have plenty of time before a lesson to get it all sorted.</p><h4 style="text-align: justify;">The slope</h4><p style="text-align: justify;">Having never skied before it was a pretty cool (well kinda chilly) experience, but your well wrapped up so you don&#8217;t feel the cold too much other then your nose may get a bit sniffy. The snow was great, it was just like real snow you see, same consistency and feel. There are three distinct slopes, the main one which is full sized, the training one which is about 3/4 the size of the main and another one in between which was for kids going down on rubber rings (why couldn&#8217;t we do that too)</p><p style="text-align: justify;">It was a nice atmosphere, tranquil music in the background, felt really big!</p><h4 style="text-align: justify;">The Lesson</h4><p style="text-align: justify;">Okies so the lesson party was only about 8 people big, 1 instructor. He was a really nice guy, very friendly and approachable. As it was level 1 lesson it was the basics to get you going: how to attach yourself to the skis, how to move in them, how to move up a slope on them, posture and controlling your speed etc</p><p style="text-align: justify;">The instructions were good, don&#8217;t assume you will be good at it right away, it is a lot harder then it looks. But they take you through each part well I felt, though I wouldn&#8217;t mind have having more practice on some bits there is a lot to fit into 1hr 30 minutes I guess. I struggled a little bit with the control. As Tristan said; as part of the practicing they also incorporate little games to do to help you get the hang of it whilst doing other things, so you stop thinking about what your skis are doing and just doing it. Nothing too tricky.</p><p style="text-align: justify;">I struggled at first with turning round to start a descend, you have to make sure your legs and weight is in the right places, If you take too long like I did trying to get yourself straight you will start moving and mess up. I kinda got it in the end. I wasn&#8217;t able to master the snow plough so I am still on level 1 lesson, but hey it was ok, I wasn&#8217;t too disheartened, hopefully next time I can do it better now I know a bit more. Oh and I managed to crash into someone one time, but I didn&#8217;t get hurt at all. Everyone is really nice and polite, plus everyone you are with are learning. Just be careful of kids</p><p style="text-align: justify;">They gave you a little card which you keep, you get it signed after every level you complete to their satisfaction. I am already looking forward to going again, just need to get those snow-ploughs sorted</p><p style="text-align: justify;">For the record you have to surpass level 4 on the lessons to be able to use the main slope. And at level 1 you don&#8217;t go all that high up the slope at all. But yes the instructors are really good and I feel it was a fantastic experience on the whole. Definitely wanna go back and get better, it&#8217;s good fun!</p><p style="padding-left: 30px;"><em> &#8211; by Stephen Alexander, Sept. 2009</em></p></blockquote><p style="text-align: justify;">My only small complaints with The Snow Centre, is that the mountainside isn&#8217;t large enough to get a decent rhythm going, however I could just be finding this because of my experience level. I wanted to open the taps a little more, but couldn&#8217;t due to the space restrictions. As you would expect with any indoor (and UK Based) ski run, there is one thing missing:</p><p style="text-align: justify;">There is no mountain chalet&#8230; When the clock reaches half-past 12, you start looking about for the nearest provider of alcohol, expecting to be able to sit out in a deckchair in the sun for half an hour, and just chill with a nice glass of Glüvine, or a nice cold beer (not to mention some lunch). Alas, The Snow Centre has failed to provide just such a service, even if skiing is one of those things that you can indeed do after you&#8217;ve downed two or three glasses of your favorite beverage (HEY, for some of us, it makes us ski better!)</p><p style="text-align: justify;">For those of you who want to experience what it is really like to ski, this is the best way of doing so, short of going abroad to a resort and spending a whole week doing it. I would say this is better, because if you don&#8217;t like it, you&#8217;ve not wasted an entire week trying to do something that you clearly won&#8217;t enjoy. For almost everyone, skiing is something that you would find relaxing, intensely rewarding, a great workout, and give you a skill that can take you to so many places in the future.</p><p style="text-align: center;"><em>Hope to see you on the slopes in the future!</em></p><p style="text-align: left; padding-left: 30px;">Thanks to Stephen Alexander for writing the review, and for sharing the experience with me.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tfindley.co.uk/2009/09/review-the-snow-centre/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Review: Graze.com</title>
			<link>http://www.tfindley.co.uk/2009/06/review-graze-com/</link>
			<comments>http://www.tfindley.co.uk/2009/06/review-graze-com/#comments</comments>
			<pubDate>Mon, 29 Jun 2009 23:00:08 +0000</pubDate>
			<dc:creator>Tristan Findley</dc:creator>
			<category><![CDATA[Reviews]]></category>
			<category><![CDATA[food]]></category>
			<guid isPermaLink="false">http://www.tfindley.co.uk/?p=341</guid>
			<description><![CDATA[A quick look at the Graze.com service.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.graze.com/p/VGWR1QH" target="_blank"><img class="alignleft size-full wp-image-296" title="graze_logo" src="http://www.tfindley.co.uk/wp-content/uploads/2009/06/logo-reduced.png" alt="graze_logo" width="169" height="65" /></a>Almost a month ago, I stumbled across an advert in the local newspaper for a service called Graze.com. The service offered healthy food, delivered fresh to you desk on a daily basis, along with a free trial of the service. I had never previously heard of a service like this, and was understandably curious about what it offered. A quick trip to the Graze.com website explained that the service delivered a box of fresh, healthy food, direct to your home or workplace.</p><p style="text-align: justify;">I received my first box from this service about two weeks ago, and a second box on Tuesday this week. After receiving the second, I thought I would write a short article on what the service offers and my impressions of it.</p><p style="text-align: justify;"><span id="more-341"></span></p><h3 style="text-align: justify;">What&#8217;s on offer?</h3><p style="text-align: justify;">&nbsp;</p><div id="attachment_321" class="wp-caption alignright" style="width: 160px"><a href="http://www.tfindley.co.uk/wp-content/uploads/2009/06/23062009053.jpg"><img class="size-thumbnail wp-image-321" title="Graze Box" src="http://www.tfindley.co.uk/wp-content/uploads/2009/06/23062009053-150x150.jpg" alt="The Graze.com box, as it arrived in the post." width="150" height="150" /></a><p class="wp-caption-text">The Graze.com box, as it arrived in the post.</p></div><p style="text-align: justify;">Graze.com offers &#8220;a wide range of fresh fruit, delicious nuts, seeds &amp; dried fruits, tasty crackers &amp; olives, as well as some well deserved natural treats&#8221;.  A quick look through their Food List shows that this is indeed true. There is everything from freshly cut pineapple, Apple Strudel (Dried apple, naturally dried apricots &amp; dried cranberries), nuts, chocolate buttons, cherries, cashew nuts, and much much more. The selection is incredibly varied, if sometimes a little on the strange side. There are some products in the list that I would never have tried without this service. This was certainly the case in my last box, where I received wasabi peanut crackers. I was skeptical, however they turned out to be fantastic, and they quickly got set to &#8216;Love&#8217; in the preference section.</p><h3 style="text-align: justify;">How does it work?</h3><p style="text-align: justify;">When you first sign up to Graze, the system will ask you what sort of box you want. You can choose between either an automatic system, which will build a box based on your likes &amp; dislikes, or you can manually construct your box.</p><p style="text-align: justify;">&nbsp;</p><div id="attachment_324" class="wp-caption alignright" style="width: 160px"><a href="http://www.tfindley.co.uk/wp-content/uploads/2009/06/graze_design_your_own.JPG"><img class="size-thumbnail wp-image-324" title="Graze - Design your own box" src="http://www.tfindley.co.uk/wp-content/uploads/2009/06/graze_design_your_own-150x150.jpg" alt="Design your own Graze box" width="150" height="150" /></a><p class="wp-caption-text">Design your own Graze box</p></div><p style="text-align: justify;">The automatic selection works  by a user first selecting what sort of box they want constructed. This is like telling the service what purpose you want the box to fulfil. The current options are: &#8216;Eat Well&#8217;, &#8216;Energy&#8217;, &#8216;Well Being&#8217;, &#8216;Pre -Workout&#8217;, or &#8216;Post-Workout&#8217;. Once you&#8217;ve selected this, you tell the site the sort of food you; Hate, want to try, like, or love. Graze then constructs a box based on your preferences, and can work a little like Amazon&#8217;s Recommended Products system. Graze will always try to send you your preferred items, however if some items are out of stock (Grapes were when I first signed up), they will send your next preference.</p><p style="text-align: justify;">Graze can also let you construct your own box, selecting what you want in each section. I guess that this option could remove any healthy benefit that you may gain from using this service, though it is great for the more picky eaters among us.</p><p style="text-align: justify;">The boxes themselves are divided into three sections. one large, one medium, one small. The large is fresh fruit, the medium is a dried fruit selection / mix, and the small is normally some form of snack food.</p><p style="text-align: justify;">The boxes are shipped via Royal Mail priority mail, which means it should arrive the day after it is shipped. I&#8217;ve only had two so far but neither has been late, and both have been very well packaged, and arrived in perfect condition (even though it has suffered the internal mail system).</p><h3 style="text-align: justify;">How much does it cost?</h3><p style="text-align: justify;">&nbsp;</p><div id="attachment_319" class="wp-caption alignright" style="width: 160px"><a href="http://www.tfindley.co.uk/wp-content/uploads/2009/06/23062009057.jpg"><img class="size-thumbnail wp-image-319" title="Graze - Inside" src="http://www.tfindley.co.uk/wp-content/uploads/2009/06/23062009057-150x150.jpg" alt="Inside of a Graze box" width="150" height="150" /></a><p class="wp-caption-text">Inside of a Graze box</p></div><p style="text-align: justify;">The standard box, which consists of one large section, one medium section, and one small section, is priced at £2.99. This includes next-day delivery. I would argue that the service is well priced for what you get, however the same could be achieved for less if you made up a box yourself. The disadvantage this would have is the amount of time  it would take to build your own selection, and you may not get to try some of the more exotic options Graze has on offer.</p><p style="text-align: justify;">In my opinion, I think Graze has found a currently untapped market. Their products appeal mostly to the busy office-worker or businessman. The product may air on the expensive side in today&#8217;s climate, but very well priced for what is on offer.</p><h3 style="text-align: justify;">Want to try it out?</h3><p style="text-align: justify;">If you would like a free trial of this service, which will get you one free box, then please use the following code when signing up: <strong>VGWR1QH</strong></p><p style="text-align: justify;">&nbsp;</p><p style="text-align: justify;"><strong><span style="text-decoration: underline;">Links</span></strong></p><ul><li><a title="Graze.com" href="http://www.graze.com/p/VGWR1QH" target="_blank">Graze.com</a> (link includes free trial box)</li></ul><h3>Update</h3><p>Following on from some of the comments I have received, I have contacted Graze.com directly and informed them of this review and its feedback. They have conveyed their thanks for the feedback, and asked that anyone having problems please email them at <a href="mailto:getintouch@graze.com">getintouch@graze.com</a> .</p>]]></content:encoded>
			<wfw:commentRss>http://www.tfindley.co.uk/2009/06/review-graze-com/feed/</wfw:commentRss>
			<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc

Served from: www.tfindley.co.uk @ 2012-02-05 14:04:34 -->
